Front Capital Oy - sijoitusratkaisut yksityisille, yrityksille ja instituutioille Lue lisää
Front Capital Oy - sijoitusratkaisut yksityisille, yrityksille ja instituutioille Lue lisää
| Nimi | Liikkeeseenlaskija | Eräpäivä | Alkuarvo | Päivän arvo* | Muutos alusta | Päivitetty | Analyysi | Dokumentit |
|---|---|---|---|---|---|---|---|---|
| Aasia & Itä-Eurooppa 2014 Sertifikaatti | ING Bank | 23.5.2014 | 100,00% | 101,47% | 1,47% | 3.2.2012 | Katso dokumentit | |
| Achernar Eurooppa | Barclays | 3.3.2015 | 100,00% | 79,03% | -20,97% | 3.2.2012 | Katso dokumentit | |
| Achernar II Eurooppa | Barclays | 31.3.2015 | 100,00% | 77,06% | -22,94% | 3.2.2012 | Katso dokumentit | |
| Adhara Eurooppa | Nomura | 1.11.2014 | 100,00% | 96,56% | -3,44% | 3.2.2012 | Katso dokumentit | |
| Aldebaran II | Commerzbank AG | 29.3.2016 | 100,00% | 62,10% | -37,90% | 3.2.2012 | Katso dokumentit | |
| Alnilam Kaukoitä | RBS | 20.5.2013 | 100,00% | 98,67% | -1,33% | 3.2.2012 | Katso dokumentit | |
| Antares II Hyödyke | UBS | 8.7.2015 | 100,00% | 102,62% | 2,62% | 3.2.2012 | Katso dokumentit | |
| Arcturus Maailma | RBS | 4.3.2015 | 100,00% | 92,11% | -7,89% | 3.2.2012 | Katso dokumentit | |
| Australis USA | Nomura | 17.2.2016 | 100,00% | 94,85% | -5,15% | 3.2.2012 | Katso dokumentit | |
| Avior Rainbow | ING Bank | 23.6.2016 | 103,00% | 94,26% | -8,48% | 3.2.2012 | Katso dokumentit | |
| Avior Sektori | ING Bank | 23.6.2016 | 100,00% | 77,35% | -22,65% | 3.2.2012 | Katso dokumentit | |
| Bellatrix | UBS | 16.3.2016 | 100,00% | 79,12% | -20,88% | 3.2.2012 | Katso dokumentit | |
| Betelgeuse 2 Eurooppa | Nomura | 12.11.2015 | 100,00% | 99,41% | -0,59% | 3.2.2012 | Katso dokumentit | |
| Borealis USA | Barclays | 21.4.2014 | 100,00% | 91,07% | -8,93% | 3.2.2012 | Katso dokumentit | |
| Bric 2012 | Lehman Brothers | 26.10.2012 | ** | ** | ** | 12.9.2008 | Katso dokumentit | |
| BRIC 2012 - II | Lehman Brothers | 22.10.2012 | ** | ** | ** | 12.9.2008 | Katso dokumentit | |
| BRIC Optimiajoitus 2013 | Morgan Stanley | 22.4.2013 | 100,00% | 111,43% | 11,43% | 3.2.2012 | Katso dokumentit | |
| Capella II Suomi | Commerzbank AG | 13.7.2015 | 100,00% | 91,33% | -8,67% | 3.2.2012 | Katso dokumentit | |
| Castor Pharma Sertifikaatti | SEB | 6.5.2016 | 100,00% | 105,90% | 5,90% | 3.2.2012 | Katso dokumentit | |
| Castor Telecom | Morgan Stanley | 9.11.2015 | 100,00% | 56,03% | -43,97% | 3.2.2012 | Katso dokumentit | |
| Choo Aasia | RBS | 14.1.2016 | 100,00% | 78,27% | -21,73% | 3.2.2012 | Katso dokumentit | |
| Comm-PASS 2013 | UBS | 28.3.2013 | 100,00% | 132,72% | 32,72% | 3.2.2012 | Katso dokumentit | |
| Diphda Suomi | Commerzbank AG | 15.1.2016 | 100,00% | 71,09% | -28,91% | 3.2.2012 | Katso dokumentit | |
| Elnath Kiina ja Brasilia | Handelsbanken | 29.12.2015 | 100,00% | 87,50% | -12,50% | 1.2.2012 | Katso dokumentit | |
| EM Rahasto-Obligaatio 2013 | Crédit Agricole Corp & Inv Bank | 10.10.2013 | 100,00% | 94,62% | -5,38% | 3.2.2012 | Katso dokumentit | |
| Energia ja Terveydenhuolto 2013 Sertifikaatti | Credit Suisse | 16.12.2013 | 100,00% | 102,20% | 2,20% | 3.2.2012 | Katso dokumentit | |
| Eurooppa 2013 Obligaatio | RBS | 30.9.2013 | 100,00% | 95,33% | -4,67% | 3.2.2012 | Katso dokumentit | |
| Eurooppa 2013 Sertifikaatti | Barclays | 2.9.2013 | 100,00% | 79,66% | -20,34% | 3.2.2012 | Katso dokumentit | |
| Eurooppa 2014 Obligaatio | RBS | 22.12.2014 | 100,00% | 82,35% | -17,65% | 3.2.2012 | Katso dokumentit | |
| Eurooppa Indeksinvoittaja 2013 Sertifikaatti | Barclays | 8.7.2013 | 100,00% | 85,03% | -14,97% | 3.2.2012 | Katso dokumentit | |
| Eurooppa Kuponkilukko 2013 Sertifikaatti | Morgan Stanley | 17.11.2013 | 100,00% | 85,53% | -14,47% | 3.2.2012 | Katso dokumentit | |
| Eurooppa Optimiajoitus 2013 II Sertifikaatti | Morgan Stanley | 14.10.2013 | 100,00% | 84,13% | -15,87% | 3.2.2012 | Katso dokumentit | |
| Eurooppa Toipuu 2014 II Obligaatio | Credit Suisse | 23.5.2014 | 100,00% | 96,33% | -3,67% | 3.2.2012 | Katso dokumentit | |
| Eurooppa Toipuu 2014 Obligaatio | Credit Suisse | 10.4.2014 | 100,00% | 96,80% | -3,20% | 3.2.2012 | Katso dokumentit | |
| Gacrux Länsimaat | ING Bank | 6.5.2013 | 100,00% | 86,42% | -13,58% | 3.2.2012 | Katso dokumentit | |
| Hadar Itä- & Länsi-Eurooppa | RBS | 29.4.2013 | 100,00% | 90,66% | -9,34% | 3.2.2012 | Katso dokumentit | |
| HOLT 2012 | Credit Suisse | 10.12.2012 | 100,00% | 95,60% | -4,40% | 3.2.2012 | Katso dokumentit | |
| HOLT 2012 II | Credit Suisse | 11.1.2013 | 100,00% | 96,50% | -3,50% | 3.2.2012 | Katso dokumentit | |
| HOLT 2013 III | Credit Suisse | 29.4.2013 | 100,00% | 97,50% | -2,50% | 3.2.2012 | Katso dokumentit | |
| Hyvät & Huonot Ajat 2012 | Lehman Brothers | 12.12.2012 | ** | ** | ** | 12.9.2008 | Katso dokumentit | |
| Indeksinvoittaja 2013 Sertifikaatti | ING Bank | 3.6.2013 | 100,00% | 121,07% | 21,07% | 3.2.2012 | Katso dokumentit | |
| ISIS 2012 | The Bear Stearns | 16.3.2012 | 100,00% | 97,62% | -2,38% | 3.2.2012 | Katso dokumentit | |
| Kasvuporras 2012 II | Lehman Brothers | 3.1.2013 | ** | ** | ** | 12.9.2008 | Katso dokumentit | |
| Kaus USA | Nomura | 17.2.2016 | 106,80% | 102,58% | -3,95% | 3.2.2012 | Katso dokumentit | |
| Lämpötila 2013 | UBS | 11.10.2013 | 100,00% | 85,31% | -14,69% | 31.1.2012 | Katso dokumentit | |
| Maailma Osakekori 2015 | Morgan Stanley | 22.12.2015 | 100,00% | 92,28% | -7,72% | 3.2.2012 | Katso dokumentit | |
| Merak Pankki | Royal Bank of Canada | 28.3.2012 | 100,00% | 51,68% | -48,32% | 3.2.2012 | Katso dokumentit | |
| Merak Suomi | Royal Bank of Canada | 28.5.2012 | 100,00% | 58,84% | -41,16% | 3.2.2012 | Katso dokumentit | |
| Mimosa Eurooppa | ING Bank | 5.10.2015 | 100,00% | 89,44% | -10,56% | 3.2.2012 | Katso dokumentit | |
| Mirfak EM Debt | Societé Générale | 17.2.2016 | 100,00% | 91,26% | -8,74% | 3.2.2012 | Katso dokumentit | |
| Mirzam Em Obligaatio | NATIXIS | 14.1.2016 | 100,00% | 92,29% | -7,71% | 3.2.2012 | Katso dokumentit | |
| Mizar Luottokori | Morgan Stanley | 20.6.2016 | 61,00% | 50,27% | -17,60% | 18.1.2012 | Katso dokumentit | |
| Mizar Luottokori II | Morgan Stanley | 20.12.2016 | 62,00% | 51,96% | -16,20% | 18.1.2012 | Katso dokumentit | |
| Nembus BRIC | RBS | 16.12.2016 | 100,00% | 106,60% | 6,60% | 3.2.2012 | Katso dokumentit | |
| Nembus Eurooppa | Morgan Stanley | 28.12.2016 | 100,00% | 106,31% | 6,31% | 3.2.2012 | Katso dokumentit | |
| Nokia 2012 Sertifikaatti | Societé Générale | 28.12.2012 | 100,00% | 44,07% | -55,93% | 3.2.2012 | Katso dokumentit | |
| Nokia Rescue Sertifikaatti | Commerzbank AG | 13.9.2012 | 100,00% | 18,66% | -81,34% | 3.2.2012 | Katso dokumentit | |
| Polaris Eurooppa Sertifikaatti | NATIXIS | 13.6.2013 | 100,00% | 93,62% | -6,38% | 3.2.2012 | Katso dokumentit | |
| Pollux Eurooppa & USA | ING Bank | 21.5.2015 | 100,00% | 99,82% | -0,18% | 3.2.2012 | Katso dokumentit | |
| Procyon Luottokori | Barclays | 20.6.2013 | 100,00% | 97,30% | -2,70% | 2.2.2012 | Katso dokumentit | |
| Propus EM | RBS | 8.10.2013 | 100,00% | 108,44% | 8,44% | 3.2.2012 | Katso dokumentit | |
| Front Propus Eurooppa | RBS | 3.10.2013 | 100,00% | 106,91% | 6,91% | 3.2.2012 | Katso dokumentit | |
| Propus Eurooppa II | RBS | 11.5.2016 | 100,00% | 103,69% | 3,69% | 3.2.2012 | Katso dokumentit | |
| Propus Eurooppa III | Nordea | 26.11.2015 | 100,00% | 102,50% | 2,50% | 3.2.2012 | Katso dokumentit | |
| Propus Eurooppa IV | RBS | 9.12.2015 | 100,00% | 102,24% | 2,24% | 3.2.2012 | Katso dokumentit | |
| Regor Luottokori | SEB | 20.6.2016 | 100,00% | 77,36% | -22,64% | 3.2.2012 | Katso dokumentit | |
| Rubicon 5y Sertifikaatti | Societé Générale | 9.1.2014 | 44,70% | 75,75% | 69,46% | 3.2.2012 | Katso dokumentit | |
| Rubicon II 5y Sertifikaatti | Societé Générale | 24.2.2014 | 45,00% | 73,11% | 62,47% | 3.2.2012 | Katso dokumentit | |
| SALSA 2013 | Deutsche Bank | 15.5.2013 | 100,00% | 141,19% | 41,19% | 3.2.2012 | Katso dokumentit | |
| Sargas Energia | NATIXIS | 8.4.2015 | 100,00% | 88,48% | -11,52% | 3.2.2012 | Katso dokumentit | |
| Sasin Suomi | Morgan Stanley | 28.12.2016 | 100,00% | 107,87% | 7,87% | 3.2.2012 | Katso dokumentit | |
| Shaula Luottokori | UBS | 31.12.2013 | 100,00% | 88,99% | -11,01% | 3.2.2012 | Katso dokumentit | |
| Sirius Eurooppa | Merrill Lynch | 24.2.2015 | 100,00% | 84,71% | -15,29% | 3.2.2012 | Katso dokumentit | |
| Subra USA Obligaatio | Barclays | 23.6.2014 | 103,00% | 102,76% | -0,23% | 3.2.2012 | Katso dokumentit | |
| Suomi & Eurooppa 2014 | UBS | 16.9.2014 | 100,00% | 116,26% | 16,26% | 3.2.2012 | Katso dokumentit | |
| Suomi 2012 | NATIXIS | 13.6.2012 | 100,00% | 96,75% | -3,25% | 3.2.2012 | Katso dokumentit | |
| Suomi Luottokori 2013 | Barclays | 20.3.2013 | 100,00% | 97,63% | -2,37% | 2.2.2012 | Katso dokumentit | |
| Suomi Luottokori 2014 | UBS | 5.1.2015 | 100,00% | 92,30% | -7,70% | 31.1.2012 | Katso dokumentit | |
| Suomi Luottokori II 2013 | Barclays | 20.3.2013 | 100,00% | 98,26% | -1,74% | 2.2.2012 | Katso dokumentit | |
| Suomi Luottokori III 2013 | NATIXIS | 20.3.2013 | 100,00% | 97,68% | -2,32% | 25.1.2012 | Katso dokumentit | |
| Suomi Osakekuponki 2013 | The Bear Stearns | 15.2.2013 | 100,00% | 93,86% | -6,14% | 3.2.2012 | Katso dokumentit | |
| Suomi Yritysobligaatio 2012 | UBS | 3.10.2012 | 100,00% | 96,69% | -3,31% | 31.1.2012 | Katso dokumentit | |
| Tania USA | Barclays | 21.4.2014 | 100,00% | 94,61% | -5,39% | 3.2.2012 | Katso dokumentit | |
| Tarf CLN Obligaatio | Nomura | 20.6.2016 | 100,00% | 84,24% | -15,76% | 3.2.2012 | Katso dokumentit | |
| Tuottolukko Venäjä 2012 | Lehman Brothers | 29.2.2012 | ** | ** | ** | 12.9.2008 | Katso dokumentit | |
| Tuottolukko Venäjä 2013 | Lehman Brothers | 12.3.2013 | ** | ** | ** | 12.9.2008 | Katso dokumentit | |
| UBS 2013 V24 Obligaatio | UBS | 16.12.2013 | 113,50% | 102,05% | -10,09% | 3.2.2012 | Katso dokumentit | |
| USA Toipuu 2014 Obligaatio | Credit Suisse | 23.7.2014 | 100,00% | 113,72% | 13,72% | 3.2.2012 | Katso dokumentit | |
| Venäjä 2014 Obligaatio | Barclays | 28.9.2014 | 100,00% | 97,42% | -2,58% | 3.2.2012 | Katso dokumentit | |
| Vuosituotto 2012 | Merrill Lynch | 21.5.2012 | 100,00% | 92,22% | -7,78% | 3.2.2012 | Katso dokumentit | |
| Wezen Suomi | Commerzbank AG | 3.11.2015 | 100,00% | 88,71% | -11,29% | 3.2.2012 | Katso dokumentit | |
| Yed Luottokori | Commerzbank AG | 27.9.2016 | 100,00% | 93,26% | -6,74% | 3.2.2012 | Katso dokumentit | |
| € Pankki 2012 | Credit Suisse | 4.6.2012 | 100,00% | 95,20% | -4,80% | 3.2.2012 | Katso dokumentit |
*Ostonoteeraus on indikatiivinen (ei sitova) Päivän hinta. Päivän hinta päivitetään normaaliolosuhteissa n. klo 13.00, jos Front Capital on saanut eri markkinaosapuolilta siihen mennessä riittävät tiedot. Front Capital toteuttaa kyseessä olevan arvopaperin myynnin asiakkaan lukuun Päivän hintaan mikäli nimellisarvo on enintään 100 000 euroa ja markkinaolosuhteet eivät ole muuttuneet hinnan julkaisemisen jälkeen niin paljon, että se olisi aiheuttanut yli +/- 1% muutosta ko. hintaan. Jos toimeksiannossa on ehdoksi asetettu tietty rajahinta, toteutetaan kauppa toimeksiannon voimassaoloaikana toteutuvaan Päivän hintaan mikäli Päivän hinta on vähintään rajahinta. Päivän hinta on voimassa ko. päivänä ennen klo 16.00 vastaanotetuille / saapuneille toimeksiannoille. Mikäli toimeksiantoa ei pystytä toteuttamaan ko. hintaan edellä mainituista syistä johtuen, on Front Capital erikseen yhteydessä asiakkaaseen tai toimeksiannon asiakkaan puolesta antaneeseen valtuutettuun (kuten omaisuudenhoitaja). Yli 100 000 euron toimeksiannoille hinta sovitaan ja vahvistetaan aina erikseen joko kirjallisesti tai puhelimitse.
** Lehman Brothers -konsernin emoyhtiön, Lehman Brothers Holdings Inc.:n, konkurssihakemuksen (Chapter 11 Bankruptcy Petition) johdosta Lehman Brothers Treasury Co. B.V.:n liikkeeseenlaskemien lainojen jälkimarkkinahintoja ei päivitetä toistaiseksi.