Front Capital Ab – föregångare inom indexplacerande. Läs mera
Front Capital Ab – föregångare inom indexplacerande. Läs mera
| Index | Noteringsdag | Notering | Senaste förändring | 1 mån förändring | 12 mån förändring |
|---|---|---|---|---|---|
| AMEX HONG KONG 30 INDEX | 17.5.2012 | 943,48 | -3,56% | -4,37% | -10,02% |
| BUDAPEST STOCK EXCH INDX | 17.5.2012 | 16 280,38 | -3,54% | -7,47% | -29,15% |
| CASAM EASTERN EUROPE & LATAM | 14.5.2012 | 11 607,25 | -2,72% | -8,04% | -27,18% |
| CASAM INDIA AND CHINA-P | 14.5.2012 | 10 152,47 | -0,91% | -8,02% | -20,28% |
| CECE Composite Index EUR | 17.5.2012 | 1 468,61 | -2,20% | -11,27% | -33,98% |
| CECE Strategy index | 10.5.2012 | 83,93 | 0,19% | -3,86% | -24,31% |
| CECE TRADED INDEX EUR | 17.5.2012 | 1 468,61 | -2,20% | -11,27% | -33,98% |
| D TOPIX TR Index (EUR) | 17.5.2012 | 9,61 | 1,37% | -2,34% | 5,37% |
| DB SALSA EUR STRAT N | 17.5.2012 | 6 141,72 | 0,10% | 2,15% | 10,50% |
| DB X-TRACKERS DAX | 17.5.2012 | 62,57 | -1,54% | -7,37% | -13,43% |
| DB X-TRACKERS DJ S6 IND GOOD | 17.5.2012 | 45,55 | -2,06% | -7,77% | -12,96% |
| DJ EURO STOXX 50 = Pr | 17.5.2012 | 2 146,91 | -1,46% | -9,30% | -24,66% |
| DJ STOXX 600 OPT CHEMICALS | 17.5.2012 | 221,05 | -0,87% | -6,35% | -6,02% |
| DJES SelDiv30 | 17.5.2012 | 1 302,94 | -1,66% | -8,28% | -24,69% |
| DJS 50 = Rt | 17.5.2012 | 4 089,14 | -1,77% | -5,65% | -9,22% |
| FTSE 100 INDEX | 17.5.2012 | 5 338,38 | -1,83% | -7,43% | -8,92% |
| FTSE LATIBEX TOP | 17.5.2012 | 4 467,10 | -1,12% | -9,72% | -8,15% |
| FTSE XINHUA CHINA 25 IDX | 17.5.2012 | 14 976,32 | -4,14% | -9,16% | -21,36% |
| HANG SENG CHINA ENT INDX | 17.5.2012 | 9 700,87 | -3,81% | -10,13% | -23,81% |
| HANG SENG INDEX | 17.5.2012 | 19 200,93 | -3,49% | -6,62% | -16,16% |
| HS Market Neutral Index (EUR) | 17.5.2012 | 328,96 | -0,55% | -0,62% | -6,14% |
| ISHARES MSCI BRAZIL | 17.5.2012 | 51,56 | -3,08% | -17,19% | -29,09% |
| ISHARES MSCI EMERGING MKT IN | 17.5.2012 | 37,65 | -2,76% | -11,27% | -19,89% |
| ISHARES S&P LATIN AMERICA 40 | 17.5.2012 | 39,83 | -2,95% | -13,43% | -21,42% |
| ISIS EUR Index | 17.5.2012 | 5 375,59 | -1,08% | -6,26% | -15,87% |
| Kazakh Traded Index USD | 17.5.2012 | 491,90 | -4,04% | -15,14% | -35,43% |
| KOSPI 200 | 17.5.2012 | 244,48 | -3,11% | -7,15% | -11,79% |
| Kuala Lumbur Stock Exchange Composite Index | 17.5.2012 | 1 544,21 | -1,08% | -3,26% | 0,52% |
| Merrill Lynch Europe 1 Index | 17.5.2012 | 146,90 | -2,55% | -10,17% | -15,03% |
| MSCI EM | 17.5.2012 | 920,78 | -2,68% | -9,73% | -18,76% |
| MSCI EM TR EUR | 17.5.2012 | 267,07 | -2,14% | -6,30% | -7,13% |
| MSCI SING CASH IX (SGX) | 17.5.2012 | 322,83 | -1,98% | -5,70% | -11,96% |
| MSCI SINGAPORE FREE | 17.5.2012 | 322,83 | -1,98% | -5,70% | -11,96% |
| MSCI TAIWAN | 17.5.2012 | 263,09 | -0,41% | -3,22% | -16,44% |
| MSCI TAIWAN INDEX (SGX) | 17.5.2012 | 263,09 | -0,41% | -3,22% | -16,44% |
| NIKKEI 225 | 17.5.2012 | 8 876,59 | -0,27% | -6,21% | -7,22% |
| NSE S&P CNX NIFTY INDEX | 17.5.2012 | 4 870,20 | -1,47% | -7,93% | -10,46% |
| OMX HELSINKI 25 INDEX | 16.5.2012 | 1 912,86 | -0,85% | -5,42% | -25,89% |
| OMX HELSINKI BENCH CAP | 16.5.2012 | 90,85 | -0,86% | -5,41% | -25,64% |
| OMX HELSINKI BMRK CAP TR | 16.5.2012 | 161,66 | -0,86% | -4,52% | -21,79% |
| OMX Helsinki Cap GI | 16.5.2012 | 7 354,85 | -0,93% | -5,22% | -24,68% |
| OMX HELSINKI CONS DISCR | 31.1.2012 | 159,26 | 1,11% | 11,26% | -18,17% |
| OMX HELSINKI CONS STAPLE | 31.1.2012 | 205,57 | 1,36% | 5,99% | -20,49% |
| OMX HELSINKI ENERGY | 31.1.2012 | 49,97 | 1,36% | 9,93% | -37,74% |
| OMX HELSINKI FINANCIALS | 31.1.2012 | 159,47 | 1,57% | 5,87% | -13,33% |
| OMX HELSINKI HEALTH CARE | 31.1.2012 | 270,14 | 1,25% | 0,31% | -14,73% |
| OMX HELSINKI INDUSTRIALS | 31.1.2012 | 329,64 | 2,16% | 12,07% | -13,21% |
| OMX HELSINKI INFO TECH | 31.1.2012 | 7,85 | 1,47% | 2,26% | -47,80% |
| OMX HELSINKI MATERIALS | 31.1.2012 | 82,62 | -0,40% | 16,65% | -36,22% |
| OMX HELSINKI TELECOM SVC | 31.1.2012 | 24,75 | 1,10% | -1,85% | -9,59% |
| OMX HELSINKI UTILITIES | 31.1.2012 | 527,96 | 0,66% | 1,88% | -25,33% |
| OMX STOCKHOLM 30 INDEX | 16.5.2012 | 986,94 | -1,23% | -4,77% | -15,90% |
| RUSSIAN DEPOSITARY INDEX | 17.5.2012 | 1 282,20 | -5,40% | -13,09% | -19,22% |
| S&P 500 INDEX | 17.5.2012 | 1 304,86 | -1,94% | -6,18% | -1,81% |
| S&P 500 TR EUR | 17.5.2012 | 1 478,80 | -1,38% | -2,76% | 11,91% |
| S&P Australian Stock Exchange 200 | 17.5.2012 | 4 157,41 | -2,55% | -3,06% | -11,24% |
| S&P BRIC 40 (EURO) CME | 17.5.2012 | 2 074,71 | -3,87% | -10,56% | -13,85% |
| S&P BRIC 40 Risk Control 18% | 17.5.2012 | 204,86 | -3,62% | -10,76% | -22,87% |
| S&P/Topix 150 Net TR | 17.5.2012 | 1 166,98 | -0,38% | -6,74% | -8,86% |
| STX Nd SD 20 € Pr | 17.5.2012 | 1 564,60 | -1,99% | -9,95% | -19,75% |
| STXE 600 Oil&G € Pr | 17.5.2012 | 308,94 | -1,85% | -8,94% | -5,47% |
| STXE 600 € NRt | 17.5.2012 | 423,25 | -1,60% | -5,95% | -9,94% |
| SWISS MARKET INDEX | 16.5.2012 | 5 872,73 | 0,13% | -4,12% | -10,53% |
| Taiwan Stock Exchange Weighted Index | 17.5.2012 | 7 356,77 | -0,53% | -3,02% | -17,19% |
| TOPIX INDEX (TOKYO) | 17.5.2012 | 747,16 | -0,03% | -6,96% | -9,86% |
| WSE WIG INDEX | 17.5.2012 | 37 228,88 | -2,43% | -8,92% | -22,90% |
© 2009 - 2012 Front Capital Ab
KäyttöehdotSoita 09-6829 800