Front Capital Ltd – forerunner in index investments. Read more
Front Capital Ltd – forerunner in index investments. Read more
| Issue Name | Issuer | Maturity | Start | Price | Change | Updated | Analysis | Documents |
|---|---|---|---|---|---|---|---|---|
| Aasia & Itä-Eurooppa 2014 Sertifikaatti | ING Bank | 23.5.2014 | 100,00% | 91,70% | -8,30% | 18.5.2012 | See the documents | |
| Front Aasia Booster | Barclays | 24.2.2017 | 100,00% | 78,16% | -21,84% | 18.5.2012 | See the documents | |
| Achernar Eurooppa | Barclays | 3.3.2015 | 100,00% | 71,62% | -28,38% | 18.5.2012 | See the documents | |
| Achernar Eurooppa II | Barclays | 31.3.2015 | 100,00% | 70,04% | -29,96% | 18.5.2012 | See the documents | |
| Front Adhara Eurooppa Sertifikaatti | Nomura | 1.11.2014 | 100,00% | 87,91% | -12,09% | 18.5.2012 | See the documents | |
| Front Aldebaran II Suomi Sertifikaatti | Commerzbank AG | 29.3.2016 | 100,00% | 44,92% | -55,08% | 18.5.2012 | See the documents | |
| Alnilam Kaukoitä | RBS | 20.5.2013 | 100,00% | 91,09% | -8,91% | 18.5.2012 | See the documents | |
| Antares II Hyödyke | UBS | 8.7.2015 | 100,00% | 97,02% | -2,98% | 18.5.2012 | See the documents | |
| Arcturus Maailma | RBS | 4.3.2015 | 100,00% | 88,24% | -11,76% | 18.5.2012 | See the documents | |
| Australis USA | Nomura | 17.2.2016 | 100,00% | 93,94% | -6,06% | 18.5.2012 | See the documents | |
| Front Avior Rainbow Obligaatio | ING Bank | 23.6.2016 | 103,00% | 91,10% | -11,55% | 18.5.2012 | See the documents | |
| Front Avior Sektori | ING Bank | 23.6.2016 | 100,00% | 66,06% | -33,94% | 18.5.2012 | See the documents | |
| Front BEllatrix Agri Sertifikaatti | UBS | 16.3.2016 | 100,00% | 75,97% | -24,03% | 18.5.2012 | See the documents | |
| Betelgeuse Eurooppa 2 | Nomura | 12.11.2015 | 100,00% | 92,87% | -7,13% | 18.5.2012 | See the documents | |
| Front Borealis USA Sertifikaatti | Barclays | 21.4.2014 | 100,00% | 87,93% | -12,07% | 18.5.2012 | See the documents | |
| Bric 2012 | Lehman Brothers | 26.10.2012 | ** | ** | ** | 12.9.2008 | See the documents | |
| BRIC 2012 - II | Lehman Brothers | 22.10.2012 | ** | ** | ** | 12.9.2008 | See the documents | |
| BRIC Optimiajoitus 2013 | Morgan Stanley | 22.4.2013 | 100,00% | 95,35% | -4,65% | 18.5.2012 | See the documents | |
| Capella II Suomi | Commerzbank AG | 13.7.2015 | 100,00% | 81,53% | -18,47% | 18.5.2012 | See the documents | |
| Front Capital Castor Telecom | Morgan Stanley | 9.11.2015 | 100,00% | 35,72% | -64,28% | 18.5.2012 | See the documents | |
| Front ChooAasia | RBS | 14.1.2016 | 100,00% | 72,81% | -27,19% | 18.5.2012 | See the documents | |
| Comm-PASS 2013 | UBS | 28.3.2013 | 100,00% | 133,16% | 33,16% | 18.5.2012 | See the documents | |
| Front Diphda Suomi Sertifikaatt | Commerzbank AG | 15.1.2016 | 100,00% | 64,17% | -35,83% | 18.5.2012 | See the documents | |
| Front Elnath Brasilia ja Kiina Sertifikaatti | Handelsbanken | 29.12.2015 | 100,00% | 84,80% | -15,20% | 10.5.2012 | See the documents | |
| EM Rahasto-Obligaatio 2013 | Crédit Agricole Corp & Inv Bank | 10.10.2013 | 100,00% | 93,95% | -6,05% | 18.5.2012 | See the documents | |
| Energia ja Terveydenhuolto 2013 Sertifikaatti | Credit Suisse | 16.12.2013 | 100,00% | 100,50% | 0,50% | 18.5.2012 | See the documents | |
| Eurooppa 2013 Obligaatio | RBS | 30.9.2013 | 100,00% | 94,52% | -5,48% | 8.5.2012 | See the documents | |
| Eurooppa 2013 Sertifikaatti | Barclays | 2.9.2013 | 100,00% | 69,55% | -30,45% | 18.5.2012 | See the documents | |
| Eurooppa 2014 Obligaatio | RBS | 22.12.2014 | 100,00% | 77,12% | -22,88% | 18.5.2012 | See the documents | |
| Eurooppa Indeksinvoittaja 2013 Sertifikaatti | Barclays | 8.7.2013 | 100,00% | 74,06% | -25,94% | 18.5.2012 | See the documents | |
| Eurooppa Kuponkilukko 2013 Sertifikaatti | Morgan Stanley | 17.11.2013 | 100,00% | 74,10% | -25,90% | 18.5.2012 | See the documents | |
| Eurooppa Optimiajoitus 2013 II Sertifikaatti | Morgan Stanley | 14.10.2013 | 100,00% | 71,21% | -28,79% | 18.5.2012 | See the documents | |
| Eurooppa Toipuu 2014 II Obligaatio | Credit Suisse | 23.5.2014 | 100,00% | 94,98% | -5,02% | 18.5.2012 | See the documents | |
| Eurooppa Toipuu 2014 Obligaatio | Credit Suisse | 10.4.2014 | 100,00% | 94,74% | -5,26% | 18.5.2012 | See the documents | |
| Gacrux Länsimaat | ING Bank | 6.5.2013 | 100,00% | 80,56% | -19,44% | 18.5.2012 | See the documents | |
| Hadar Itä- & Länsi-Eurooppa | RBS | 29.4.2013 | 100,00% | 76,24% | -23,76% | 18.5.2012 | See the documents | |
| HOLT 2012 | Credit Suisse | 10.12.2012 | 100,00% | 95,40% | -4,60% | 18.5.2012 | See the documents | |
| HOLT 2012 II | Credit Suisse | 11.1.2013 | 100,00% | 95,40% | -4,60% | 18.5.2012 | See the documents | |
| HOLT 2013 III | Credit Suisse | 29.4.2013 | 100,00% | 95,60% | -4,40% | 18.5.2012 | See the documents | |
| Hyvät & Huonot Ajat 2012 | Lehman Brothers | 12.12.2012 | ** | ** | ** | 12.9.2008 | See the documents | |
| Indeksinvoittaja 2013 Sertifikaatti | ING Bank | 3.6.2013 | 100,00% | 112,41% | 12,41% | 18.5.2012 | See the documents | |
| Front Kajam II Luottokori | SEB | 9.1.2017 | 100,00% | 85,13% | -14,87% | 18.5.2012 | See the documents | |
| Front Kajam Luottokori | SEB | 9.1.2017 | 100,00% | 88,08% | -11,92% | 18.5.2012 | See the documents | |
| Return Locker 2012 Note | Lehman Brothers | 3.1.2013 | ** | ** | ** | 12.9.2008 | See the documents | |
| Kaus USA | Nomura | 17.2.2016 | 106,80% | 102,25% | -4,26% | 18.5.2012 | See the documents | |
| Maailma Osakekori 2015 | Morgan Stanley | 22.12.2015 | 100,00% | 86,33% | -13,67% | 18.5.2012 | See the documents | |
| Front Merak Pankki II Sertifikaatti | Royal Bank of Canada | 16.3.2016 | 100,00% | 38,26% | -61,74% | 18.5.2012 | See the documents | |
| Front Merak Suomi | Royal Bank of Canada | 28.5.2012 | 100,00% | 37,15% | -62,85% | 10.5.2012 | See the documents | |
| Mimosa Eurooppa Kuponki | ING Bank | 5.10.2015 | 100,00% | 84,87% | -15,13% | 18.5.2012 | See the documents | |
| Front Mirfak EM Debt Obligaatio | Societé Générale | 17.2.2016 | 100,00% | 89,72% | -10,28% | 18.5.2012 | See the documents | |
| Front Mirzam EM Obligaatio | NATIXIS | 14.1.2016 | 100,00% | 88,01% | -11,99% | 18.5.2012 | See the documents | |
| Front Mizar Luottokori | Morgan Stanley | 20.6.2016 | 61,00% | 54,70% | -10,33% | 18.5.2012 | See the documents | |
| Front Mizar Luottokori II | Morgan Stanley | 20.12.2016 | 62,00% | 52,60% | -15,16% | 1.5.2012 | See the documents | |
| Front Nembus BRIC | RBS | 16.12.2016 | 100,00% | 88,68% | -11,32% | 18.5.2012 | See the documents | |
| Front Nembus Eurooppa Obligaatio | Morgan Stanley | 28.12.2016 | 100,00% | 88,60% | -11,40% | 18.5.2012 | See the documents | |
| Nokia 2012 Sertifikaatti | Societé Générale | 28.12.2012 | 100,00% | 22,36% | -77,64% | 18.5.2012 | See the documents | |
| Nokia Rescue Sertifikaatti | Commerzbank AG | 13.9.2012 | 100,00% | 10,19% | -89,81% | 18.5.2012 | See the documents | |
| Front Polaris Eurooppa sertifikaatti | NATIXIS | 13.6.2013 | 100,00% | 90,05% | -9,95% | 18.5.2012 | See the documents | |
| Pollux Eurooppa & USA | ING Bank | 21.5.2015 | 100,00% | 97,74% | -2,26% | 18.5.2012 | See the documents | |
| Procyon Luottokori | Barclays | 20.6.2013 | 100,00% | 97,95% | -2,05% | 18.5.2012 | See the documents | |
| Front Propus EM | RBS | 8.10.2013 | 100,00% | 106,57% | 6,57% | 18.5.2012 | See the documents | |
| Propus Europe | RBS | 3.10.2013 | 100,00% | 102,86% | 2,86% | 18.5.2012 | See the documents | |
| Front Propus Eurooppa | RBS | 11.5.2016 | 100,00% | 95,94% | -4,06% | 18.5.2012 | See the documents | |
| Front Propus Eurooppa III | Nordea | 26.11.2015 | 100,00% | 96,09% | -3,91% | 16.5.2012 | See the documents | |
| Front Propus Eurooppa IV | RBS | 9.12.2015 | 100,00% | 91,16% | -8,84% | 18.5.2012 | See the documents | |
| Front Regor Luottokori | SEB | 20.6.2016 | 100,00% | 79,01% | -20,99% | 18.5.2012 | See the documents | |
| Rubicon 5y Sertifikaatti | Societé Générale | 9.1.2014 | 44,70% | 77,67% | 73,76% | 18.5.2012 | See the documents | |
| Rubicon II 5y Sertifikaatti | Societé Générale | 24.2.2014 | 45,00% | 75,08% | 66,84% | 18.5.2012 | See the documents | |
| SALSA 2013 | Deutsche Bank | 15.5.2013 | 100,00% | 147,44% | 47,44% | 18.5.2012 | See the documents | |
| Front Sargas Energia | NATIXIS | 8.4.2015 | 100,00% | 70,44% | -29,56% | 18.5.2012 | See the documents | |
| Front Sasin Suomi | Morgan Stanley | 28.12.2016 | 100,00% | 92,80% | -7,20% | 18.5.2012 | See the documents | |
| Front Shaula Luottokori | UBS | 31.12.2013 | 100,00% | 94,03% | -5,97% | 11.5.2012 | See the documents | |
| Sirius Eurooppa | Merrill Lynch | 24.2.2015 | 100,00% | 74,97% | -25,03% | 18.5.2012 | See the documents | |
| Front Subra USA Obligaatio | Barclays | 23.6.2014 | 103,00% | 104,78% | 1,73% | 18.5.2012 | See the documents | |
| Suomi & Eurooppa 2014 | UBS | 16.9.2014 | 100,00% | 104,35% | 4,35% | 18.5.2012 | See the documents | |
| Suomi 2012 | NATIXIS | 13.6.2012 | 100,00% | 97,38% | -2,62% | 18.5.2012 | See the documents | |
| Suomi Luottokori 2013 | Barclays | 20.3.2013 | 100,00% | 98,03% | -1,97% | 18.5.2012 | See the documents | |
| Suomi Luottokori 2014 | UBS | 5.1.2015 | 100,00% | 93,16% | -6,84% | 11.5.2012 | See the documents | |
| Suomi Luottokori II 2013 | Barclays | 20.3.2013 | 100,00% | 98,49% | -1,51% | 18.5.2012 | See the documents | |
| Suomi Luottokori III 2013 | NATIXIS | 20.3.2013 | 100,00% | 93,78% | -6,22% | 30.4.2012 | See the documents | |
| Suomi Osakekuponki 2013 | The Bear Stearns | 15.2.2013 | 100,00% | 94,71% | -5,29% | 18.5.2012 | See the documents | |
| Suomi Yritysobligaatio 2012 | UBS | 3.10.2012 | 100,00% | 96,85% | -3,15% | 30.4.2012 | See the documents | |
| Front Tania USA Sertifikaatti | Barclays | 21.4.2014 | 100,00% | 93,83% | -6,17% | 18.5.2012 | See the documents | |
| Front Tarf CLN Obligaatio | Nomura | 20.6.2016 | 100,00% | 74,38% | -25,62% | 18.5.2012 | See the documents | |
| Tuottolukko Venäjä 2013 | Lehman Brothers | 12.3.2013 | ** | ** | ** | 12.9.2008 | See the documents | |
| Venäjä 2014 Obligaatio | Barclays | 28.9.2014 | 100,00% | 93,07% | -6,93% | 18.5.2012 | See the documents | |
| Vuosituotto 2012 | Merrill Lynch | 21.5.2012 | 100,00% | 97,93% | -2,07% | 15.5.2012 | See the documents | |
| Front Wezen Suomi Obligaatio | Commerzbank AG | 3.11.2015 | 100,00% | 90,68% | -9,32% | 18.5.2012 | See the documents | |
| Front Yed Luottokori | Commerzbank AG | 27.9.2016 | 100,00% | 96,12% | -3,88% | 18.5.2012 | See the documents | |
| € Pankki 2012 | Credit Suisse | 4.6.2012 | 100,00% | 96,00% | -4,00% | 16.5.2012 | See the documents |
*The price quote is the indicative (non-binding) Current Quote. The Current Quote is normally updated every banking day at 1.00 pm, subject to Front Capital having received the necessary input from different market participants by then. Subject to that the market conditions not having changed since the time of the publication of the Current Quote in a manner effecting the Current Quote by more than +/- 1 %, Front Capital will execute sales orders with a value lower than or equaling 100.000 euro on behalf of the client to the Current Quote. If the sales order has been placed by the customer as a limit order the order will be executed to the Current Quote if the Current Quote equals or exceeds the limit price. The published Current Quote is valid for sales orders received before 4.00 pm that same day. If it isn't possible to execute the order at the Current Quote due to reasons earlier specified, Front Capital will separately contact the client or the party having placed the sales order on behalf of the client (e.g. asset manager). For sales orders exceeding 100.000 euro the price will always be agreed and confirmed in writing or by phone before the trade is executed
** Due to the Chapter 11 Bankruptcy Petition of Lehman Brothers Holdings Inc, no secondary market prices for loans issued by Lehman Brothers Treasury Co. B.V. will be updated.
© 2009 - 2012 Front Capital Ltd
KäyttöehdotSoita 09-6829 800