Issue | Front

Front Eurooppa Booster II

Return profile

Please see the final terms.

Basic information

ISIN: XS1193132369
Issuer: Commerzbank AG
Issue date: 27.02.2015
Maturity date: 27.02.2020
Currency : USD
Bid*:*Indicative value 102.16 %

Valuation history

  • Front Eurooppa Booster II
Download Valuation history

Development of the underlying instruments

  • Anheuser-Busch
  • Bayer
  • Daimler
  • Koninklijke-Phillips
  • Loreal
  • MAN SE
  • Sanofi
  • Scheiner Electric
  • Siemens
  • Unilever
  • Euro Stoxx 50
  • EUR/USD
Date Anheuser-Busch Bayer Daimler Koninklijke-Phillips Loreal MAN SE Sanofi Scheiner Electric Siemens Unilever Euro Stoxx 50
Start Values
13.02.2015 106.4 126.45 83.19 25.32 156.05 95.24 86.73 69.46 95.96 37.03 3447.59
106.4 126.45 83.19 25.32 156.05 95.24 86.73 69.46 95.96 37.03 3447.59
End Values
13.02.2019 69 68.31 50.22 34.62 222.8 90.3 73.88 63.78 92.08 49.14 3202.37
13.03.2019 71.13 68.04 50.88 35.55 228.9 80.7 77.8 69.4 96.16 48.85 3323.45
15.04.2019 78.63 61.71 56.49 35.7 238.5 72.3 75 73.88 103.74 50.72 3450.46
13.05.2019 73.26 56.47 52.12 35.75 235.7 68.45 72.96 70.02 104.78 53.1 3320.78
13.06.2019 76.35 53.63 48.18 36.9 247.4 64.05 75.98 75.08 105.18 54.49 3390.5
15.07.2019 78.44 58.63 46.52 39.55 250.5 52 73.79 77.02 99.75 54 3502.22
13.08.2019 85.73 64.96 42.85 41.6 233.5 48.08 75.4 74.3 89.24 51.27 3357.16
13.09.2019 87.19 68.06 48.54 43.19 244.4 49.2 79.53 82.04 96.92 54.43 3550.11
14.10.2019 83.13 65.61 47.07 39.35 243.8 42.16 81.41 80.32 99.18 53.4 3556.26
13.11.2019 72.27 70.5 53.54 39.81 262.2 40.96 82.97 87.46 114.58 54.15 3699.5
13.12.2019 70.21 71.01 50.63 42.52 256.3 41.48 89.15 92.5 117.78 54.18 3731.07
13.01.2020 72.66 74.73 48.9 44.35 262.5 43.96 92.07 91.86 115.76 50.26 3779.68
13.02.2020 68.03 77.3 43.25 44.7 271.5 41.7 92.38 97.38 107.16 54.7 3846.74
Change from Start 13.02.2020 68.03 77.3 43.25 44.7 271.5 41.7 92.38 97.38 107.16 54.7 3846.74
    -36.06 % -38.87 % -48.02 % 76.58 % 73.98 % -56.22 % 6.51 % 40.2 % 11.67 % 47.72 % 11.58 %

Documents

Lopulliset ehdot.pdf